Intelligent Watchlist
8 companies tracked · 4 rated BUY · 4 alerts active
Filter:
| Company | Rating | Price | Target | Upside | Alerts | |
|---|---|---|---|---|---|---|
AZS+1.5% Azure Minerals | BUY | $3.45 | $6.40 | +86% | ||
CXO-0.5% Core Lithium | HOLD | $0.18 | $0.20 | +11% | ||
SYA+3.8% Sayona Mining | BUY | $0.04 | $0.06 | +50% | ||
PLS-0.5% Pilbara Minerals | WATCH | $3.85 | — | — | ||
LTR+2.1% Liontown Resources | SPEC BUY | $1.20 | $2.50 | +108% | ||
VUL-1.2% Vulcan Energy | HOLD | $4.10 | $4.20 | +2% | ||
DEV+8.5% DevEx Resources | BUY | $0.42 | $0.85 | +102% | ||
PDN+2.3% Paladin Energy | WATCH | $12.50 | — | — |
Price sensitive indicator
Alert enabled